Offering you a complete choice of products which include benzalkonium chloride 99, benzalkonium chloride 80% solution and benzalkonium chloride 50% solution.
₹ 800 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Usage/Application | Surface Disinfectant |
| CAS Number | 8001-54-5 |
| Appearance | off white to white powder |
| Free Amine content | 1.5 |
| Molecular Weight | 283.88 |
| Shelf Life | 2 Years |
| PH Value | 5-8 |
| Synonyms | BKC 99 |
Application:
This product can be used as a fungicide, surgical device disinfectant. Dissociated into a cationic active group in an aqueous solution, with clean descaling, emulsification solubilization. It can be used as a leveling agent for cationic dyes. It can also be used as a disinfectant and anti-fungal agent for industrial water sterilization, algaecide, animal husbandry, grain storage, silkworm, and economic crops such as mushrooms and white fungus.
Usage
The recommended addition amount is 3‰---5‰, which can be used directly as a fungicide and antifungal agent, and can also be used in conjunction with other cationic fungicides;
Storage
Store in a cool and ventilated place indoors, and the storage period is two years under closed conditions.
Safety and Protection
Benzalkonium Chloride has a slight almond smell and no obvious irritation to the skin. When it comes into contact with the skin, just rinse it with water.
₹ 195 / Kg Get Latest Price
| Product Type | Microbial Culture |
| Usage/Application | Water Disinfectant |
| Packaging Type | Drum |
| Packaging Size | 50 Kg / 200 Kg |
| Grade | Industrial |
| Ph Value | 8.52 |
| Shelf Life | 1 year |
| Appearance/Color | Water White to Pale Yellow |
| CAS No | 7398-69-8 |
| HSN Code | 3402000 |
| Purity (%) | 80 |
| Brand | PISCES |
| Physical Form | Powder |
| Physical State | Liquid |
₹ 110 / Kg Get Latest Price
| Packaging Size | 200 Ltrs |
| Usage/Application | Water Disinfectant |
| Packaging Type | Drum |
| Grade | Industrial |
| Purity (%) | 50 |
| Physical State | Liquid |
| Brand | PISCES |
| Ph Value | 8-9 |
| Shelf Life | 1 year |
| Appearance/Color | Water White to Pale Yellow |
Chinmay Parmar (Proprietor)
Pisces Biochem Industries
S.B 2, Sidcup Tower, Race Course, Boroda
Vadodara - 390007, Gujarat, India